| 2010 Bloomberg BusinessWeek Global Closing Dates | |||
| Please contact issue manager Carol Nelson 212-512-6861 for extension requests. Alternate contacts Steve DiSalvo 212-512-2643 or Jim Delahanty 212-512-6354. | |||
| ISSUE DATE | EDITION | AD MATERIALS CLOSE | |
| Jan 11 | EXP, E | Dec 14 | |
| Jan 18 | R, E/A | Dec 21 | |
| Jan 25 | MNI ONLY | Dec 28 | |
| Feb 1/Feb 8 | EXP, E | Jan 4 | |
| Feb 15 | R | Jan 19 | |
| Feb 22 | M, E/A, MNI | Jan 25 | |
| March 1 | EXP, E | Feb 1 | |
| March 8 | Feb 8 | ||
| March 15 | M, MNI | Feb 16 | |
| March 22/29 | R, E/A | Feb 22 | |
| April 5 | EXP, E | March 8 | |
| April 12 | March 15 | ||
| April 19 | M, MNI | March 22 | |
| April 26 | R, E/A | March 29 | |
| May 3 | EXP, E | April 5 | |
| May 10 | R, E/A | April 12 | |
| May 17 | April 19 | ||
| May 24 | M, E/A, MNI | April 26 | |
| May 31 | May 3 | ||
| June 7 | EXP, E | May 10 | |
| June 14 | R, E/A | May 17 | |
| June 21 | M, E/A, MNI | May 24 | |
| June 28 | May 28 | ||
| July 5 | EXP, E | June 7 | |
| July 12/19 | R, E/A | June 14 | |
| July 26 | MNI ONLY | June 28 | |
| Aug 2 | EXP, E | July 6 | |
| Aug 9 | July 12 | ||
| Aug 16 | M, E/A, MNI | July 19 | |
| Aug 23/30 | July 26 | ||
| Sept 6 | EXP, E | Aug 9 | |
| Sept 13 | R, E/A | Aug 16 | |
| Sept 20 | M, E/A, MNI | Aug 23 | |
| Sept 27 | Aug 30 | ||
| Oct 4 | EXP, E | Sept 7 | |
| Oct 11 | R, E/A | Sept 13 | |
| Oct 18 | Sept 20 | ||
| Oct 25 | M, E/A, MNI | Sept 27 | |
| Nov 1 | EXP, E | Oct 4 | |
| Nov 8 | Oct 11 | ||
| Nov 15 | R, E/A | Oct 18 | |
| Nov 22 | M, E/A, MNI | Oct 25 | |
| Nov 29 | Nov 1 | ||
| Dec 6 | EXP, E | Nov 8 | |
| Dec 13 | M, E/A, MNI | Nov 15 | |
| Dec 20 | R, E/A | Nov 22 | |
| Dec 27/Jan 3 | Nov 29 | ||
|
R = Regional Edition M = Metro Edition EXP = Expire Wraps MNI = Media Networks Inc. E = Elite E/A = Eur/Asia | |||
Mechanical Specifications
| Ad Unit | Availability | Non-Bleed/Safety Width x Depth |
Trim Width x Depth |
Bleed Width x Depth |
| 2-page spread View PDF |
BW Global | 14-3/4" x 10" 375mm x 254mm |
15-3/4" x 10-1/2" 400mm x 266mm |
16" x 10-3/4" 406mm x 273mm |
| 1 page View PDF |
BW Global | 7" x 10" 178mm x 254mm |
7-7/8" x 10-1/2" 200mm x 266mm |
8-1/8" x 10-3/4" 206mm x 273mm |
| 1/2 page spread View PDF |
BW Global | 14-3/4" x 4-5/8" 375mm x 117mm |
15-3/4" x 5-1/8" 400mm x 130mm |
16" x 5-3/8" 406mm x 137mm |
| 2/3 page vertical View PDF |
BW Global | 4-1/8" x 10" 105mm x 254mm |
5" x 10-1/2" 127mm x 266mm |
5-1/4" x 10-3/4" 133mm x 273mm |
| 1/2 page horizontal View PDF |
BW Global | 7" x 4-5/8" 178mm x 117mm |
7-7/8" x 5-1/8" 200mm x 130mm |
8-1/8" x 5-3/8" 206mm x 137mm |
| 1/3 page vertical View PDF |
BW Global | 2" x 10" 51mm x 254mm |
2-5/8" x 10-1/2" 67mm x 266mm |
2-7/8" x 10-3/4" 73mm x 273mm |
| 1/3 page square View PDF |
BW Global | 4-1/8" x 4-5/8" 105mm x 117mm |
5" x 5-1/8" 127mm x 130mm |
5-1/4" x 5-3/8" 133mm x 137mm |
For Regional and Metro editions, only full pages and spreads are available.
AdShuttle (www.adshuttle.com)
AdShuttle is a Web-based advertisement processing and delivery system that streamlines the electronic submission of ad files. For AdShuttle support call 1-866-774-5784 (U.S.) / 414-566-6941 (Int'l) or David Chapnick at 212-672-2681
If proofs are required for color guidance, they can be shipped directly to:
Quad Graphics
3 Times Square - 14th Floor
New York, NY 10036
Attn: David Chapnick
212-672-2681
David.Chapnick@qg.com
For more information contact Jim Delahanty, Director of Production and Digital Ad Services, at 212-512-6354 or jim_delahanty@businessweek.com or Carol Nelson, Sr. Manager, Global Issue Makeup, at 212-512-6861 or carol_nelson@businessweek.com