
| Istanbul | 65% | |
| Ankara | 9% | |
| Izmir | 8% | |
| Antalya | 2% | |
| Bursa | 2% | |
| Rest of Anatolia | 14% |
Launched in November 2005, Bloomberg BusinessWeek Turkiye is published in conjunction with Infomag Publishing Company. The weekly edition provides insightful coverage and commentary for the business professional in this key emerging market. Editorial content comes from Bloomberg BusinessWeek Global Edition and includes unique localized content developed by Infomag Publishing Company.
| RATE BASE: 25,000 | 4-Color |
| FULL PAGE RIGHT | US$7,200 |
| FULL PAGE LEFT | 6,120 |
| 2/3 PAGE | 5,760 |
| 1/2 PAGE | 4,680 |
| 1/3 PAGE | 3,240 |
| 3RD COVER | 12,960 |
| 4TH COVER | 15,840 |
| CENTER SPREAD | 15,840 |
| PAGES 2 AND 3 | 15,840 |
| PAGES 4 AND 5 | 14,400 |
| PAGES 6 AND 7 | 12,960 |
| DOUBLE PAGE SPREAD | 12,240 |
| INSERT | 15,840 |
| *All rates are in US dollars. | |
| Issue Date | Editorial Report | On-Sale |
| 1/10 | 1/4 | |
| 1/17 | Best and Worst Managers* | 1/11 |
| 1/24-31 | Inauguration Special Report* | 1/18 |
| 2/7 | 2/1 | |
| 2/14 | ABFT - U.S. Companies Survey | 2/8 |
| 2/21 | Future of Technology* | 2/15 |
| 2/28 | 2/22 | |
| 3/7 | Best Undergrad B-Schools* | 3/1 |
| 3/14 | Emerging Market Report* | 3/8 |
| 3/21 | Game-Changing Management Ideas* | 3/15 |
| 3/28 | Women in Business | 3/22 |
| 4/5 | Municipality Elections Bloomberg BusinessWeek 50* |
3/29 |
| 4/11 | 4/5 | |
| 4/18 | Most Innovative Companies* IN: Inside Innovation* |
4/12 |
| 4/25 | The Outlook for Energy* | 4/19 |
| 5/2 | 4/26 | |
| 5/9 | The First 100 Days for Business* | 5/3 |
| 5/16 | 5/10 | |
| 5/23 | 5/17 | |
| 5/30 | Future of Technology: IT100* | 5/24 |
| 6/6 | The Business of a Sustainable Planet* | 5/31 |
| 6/13 | Emerging Market Report* | 6/7 |
| 6/20 | IN: Inside Innovation | 6/14 |
| 6/27 | 6/21 | |
| 7/4 | 6/28 | |
| 7/11-18 | Retirement Guide Turkiye | 7/5 |
| 7/25 | 7/19 | |
| 8/1 | 7/26 | |
| 8/8 | 8/2 | |
| 8/15 | 8/9 | |
| 8/22-29 | Reader Collaboration | 8/16 |
| 9/5 | 8/30 | |
| 9/12 | 9/6 | |
| 9/19 | Best B-Schools | 9/13 |
| 9/26-10/3 | Best Global Brands* | 9/20 |
| 10/10 | The Future of Tech in Turkiye/CeBIT | 10/4 |
| 10/17 | 10/11 | |
| 10/24 | 10/18 | |
| 10/31 | 10/25 | |
| 11/7 | 11/1 | |
| 11/14 | Best Executive Education* | 11/8 |
| 11/21 | 11/15 | |
| 11/28 | 11/22 | |
| 12/5 | 11/29 | |
| 12/12 | 12/6 | |
| 12/19 | Most Influential Companies* | 12/13 |
| 12/26 | Marketing Trends | 12/20 |
| 1/2/10 | Investment Guide 2010 | 12/27 |
| Size of Advertising Units |
Non-Bleed/Live Matter H x W |
Trim H x W |
Bleed H x W |
| 2-page spread | 375mm x 254mm | 400mm x 266mm | 406mm x 273mm |
| 1 page | 178mm x 254mm | 200mm x 266mm | 206mm x 273mm |
| 1/2 page spread | 375mm x 117mm | 400mm x 130mm | 406mm x 137mm |
| 2/3 page vertical | 105mm x 254mm | 127mm x 266mm | 133mm x 273mm |
| 1/2 page horizontal | 178mm x 117mm | 200mm x 130mm | 206mm x 137mm |
| 1/3 page vertical | 51mm x 254mm | 67mm x 266mm | 73mm x 273mm |
| 1/3 page square | 105mm x 117mm | 127mm x 130mm | 133mm x 137mm |